Season | 2008–09 |
---|---|
Champions | Barcelona 19th title |
Relegated | Betis Numancia Recreativo |
UEFA Champions League | Barcelona (group stage) Real Madrid (group stage) Sevilla (group stage) Atlético Madrid (playoff round) |
UEFA Europa League | Villarreal (playoff round) Valencia (playoff round) Athletic Bilbao (third qualifying round) (via Copa del Rey) |
Matches played | 380 |
Goals scored | 1101 (2.9 per match) |
Top goalscorer | ![]() |
Biggest home win | R. Madrid 7–1 Sporting (24 September 2008) Barcelona 6–0 Valladolid (8 November 2008) Barcelona 6–0 Málaga (22 March 2009) |
Biggest away win | Sporting 1–6 Barcelona (21 September 2008) |
Highest scoring | R. Madrid 7–1 Sporting (24 September 2008) Villarreal 4–4 At. Madrid (26 October 2008) Deportivo 5–3 Racing (8 March 2009) R. Madrid 2–6 Barcelona (2 May 2009) |
← 2007–08
2009–10 →
|
The 2008–09 La Liga season (known as the Liga BBVA for sponsorship reasons) was the 78th since its establishment. Real Madrid were the defending champions, having won their 31st La Liga title in the previous season. The campaign began on 30 August 2008 and ended on 31 May 2009. A total of 20 teams contested the league, 17 of which already contested in the 2007–08 season, and three of which were promoted from the Segunda División. In addition, a new match ball - the Nike T90 Omni - served as the official ball for all matches.
On 16 May 2009, after Villarreal's 3–2 victory over Real Madrid, Barcelona were declared champions, their 19th La Liga title, with three matches to play.
Contents |
Teams promoted from 2007–08 Segunda División
Teams relegated to 2008–09 Segunda División
Team | Venue | Capacity |
---|---|---|
Almería | Estadio del Mediterráneo | 22,000 |
Athletic Bilbao | San Mamés | 39,750 |
Atlético Madrid | Vicente Calderón | 54,851 |
Barcelona | Camp Nou | 98,772 |
Betis | Manuel Ruiz de Lopera | 52,132 |
Deportivo | Riazor | 34,600 |
Espanyol | Estadi Olímpic Lluís Companys | 55,926 |
Getafe | Coliseum Alfonso Pérez | 16,300 |
Málaga | La Rosaleda | 35,530 |
Mallorca | ONO Estadi | 23,142 |
Numancia | Los Pajaritos | 9,700 |
Osasuna | Estadio Reyno de Navarra | 19,553 |
Racing Santander | El Sardinero | 22,400 |
Real Madrid | Santiago Bernabéu | 80,354 |
Recreativo | Nuevo Colombino | 21,600 |
Sevilla | Ramón Sánchez Pizjuán | 45,500 |
Sporting | El Molinón | 25,885 |
Valencia | Mestalla | 55,000 |
Valladolid | Estadio José Zorrilla | 26,512 |
Villarreal | El Madrigal | 23,000 |
Team | Chairman | Head Coach | Kitmaker | Shirt sponsor |
---|---|---|---|---|
Almería | ![]() |
![]() |
UDA | Corredor de Vida IsladelFraile.com |
Athletic Bilbao | ![]() |
![]() |
100% Athletic | Petronor |
Atlético Madrid | ![]() |
![]() |
Nike | Kia |
Barcelona | ![]() |
![]() |
Nike | UNICEF (*) |
Betis | ![]() |
![]() |
Kappa | Andalucía |
Deportivo | ![]() |
![]() |
Canterbury of New Zealand | Estrella Galicia |
Espanyol | ![]() |
![]() |
uhlsport | Interapuestas.com |
Getafe | ![]() |
![]() |
Joma | Galco |
Málaga | ![]() |
![]() |
Umbro | Málaga |
Mallorca | ![]() |
![]() |
Reial | Illes Balears Viajes Iberia |
Numancia | ![]() |
![]() |
Errea | Caja Duero |
Osasuna | ![]() |
![]() |
Diadora | Yingli Solar |
Racing Santander | ![]() |
![]() |
Joma | |
Real Madrid | ![]() |
![]() |
Adidas | bwin.com |
Recreativo | ![]() |
![]() |
Cejudo | Cajasol |
Sevilla | ![]() |
![]() |
Joma | 888.com |
Sporting | ![]() |
![]() |
Astore | Gijón Asturias |
Valencia | ![]() |
![]() |
Nike | Valencia Experience Unibet |
Valladolid | ![]() |
![]() |
Puma | Caja Duero |
Villarreal | ![]() |
![]() |
Puma | Aeroport Castelló |
(*) FC Barcelona have no shirt sponsors, instead choosing to sport the logo of humanitarian organisation, UNICEF. Barcelona donates five million euros every year to the organisation and wears the organisation's logo on its jersey.[1]
Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
---|---|---|---|---|---|---|
Recreativo | ![]() |
Sacked | 7 October 2008[2] | ![]() |
7 October 2008[3] | 18th |
Osasuna | ![]() |
Sacked | 13 October 2008[4] | ![]() |
13 October 2008[5] | 16th |
Espanyol | ![]() |
Sacked | 30 November 2008[6] | ![]() |
1 December 2008[7] | 17th |
Real Madrid | ![]() |
Sacked | 9 December 2008[8] | ![]() |
9 December 2008[9] | 5th |
Almería | ![]() |
Sacked | 21 December 2008[10] | ![]() |
22 December 2008[11] | 16th |
Espanyol | ![]() |
Sacked | 20 January 2009[12] | ![]() |
20 January 2009[13] | 18th |
Atlético Madrid | ![]() |
Sacked | 2 February 2009[14] | ![]() |
2 February 2009[15] | 7th |
Numancia | ![]() |
Sacked | 17 February 2009[16] | ![]() |
17 February 2009[17] | 19th |
Betis | ![]() |
Sacked | 6 April 2009[18] | ![]() |
6 April 2009[19] | 16th |
Getafe | ![]() |
Sacked | 27 April 2009[20] | ![]() |
27 April 2009[21] | 17th |
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
Head-to-head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona (C) | 38 | 27 | 6 | 5 | 105 | 35 | +70 | 87 | 2009–10 UEFA Champions League Group stage | |
2 | Real Madrid | 38 | 25 | 3 | 10 | 83 | 52 | +31 | 78 | ||
3 | Sevilla | 38 | 21 | 7 | 10 | 54 | 39 | +15 | 70 | ||
4 | Atlético Madrid | 38 | 20 | 7 | 11 | 80 | 57 | +23 | 67 | 2009–10 UEFA Champions League Play-off round | |
5 | Villarreal | 38 | 18 | 11 | 9 | 61 | 54 | +7 | 65 | 2009–10 UEFA Europa League Play-off round | |
6 | Valencia | 38 | 18 | 8 | 12 | 68 | 54 | +14 | 62 | ||
7 | Deportivo La Coruña | 38 | 16 | 10 | 12 | 48 | 47 | +1 | 58 | ||
8 | Málaga | 38 | 15 | 10 | 13 | 55 | 59 | −4 | 55 | ||
9 | Mallorca | 38 | 14 | 9 | 15 | 53 | 60 | −7 | 51 | ||
10 | Espanyol | 38 | 12 | 11 | 15 | 46 | 49 | −3 | 47 | ||
11 | Almería | 38 | 13 | 7 | 18 | 45 | 61 | −16 | 46 | ALM 1–1 RAC RAC 0–2 ALM |
|
12 | Racing Santander | 38 | 12 | 10 | 16 | 49 | 48 | +1 | 46 | ||
13 | Athletic Bilbao | 38 | 12 | 8 | 18 | 47 | 62 | −15 | 44 | 2009–10 UEFA Europa League Third qualifying round 1 | |
14 | Sporting de Gijón | 38 | 14 | 1 | 23 | 47 | 79 | −32 | 43 |
SPG: 12 pts
OSA: 2 pts > OSA 3-3 VLD VLD: 2 pts > VLD 0-0 OSA |
|
15 | Osasuna | 38 | 10 | 13 | 15 | 41 | 47 | −6 | 43 | ||
16 | Valladolid | 38 | 12 | 7 | 19 | 46 | 58 | −12 | 43 | ||
17 | Getafe | 38 | 10 | 12 | 16 | 50 | 56 | −6 | 42 | GET 0–0 BET BET 2–2 GET |
|
18 | Betis (R) | 38 | 10 | 12 | 16 | 51 | 58 | −7 | 42 | Relegation to the Segunda División | |
19 | Numancia (R) | 38 | 10 | 5 | 23 | 38 | 69 | −31 | 35 | ||
20 | Recreativo (R) | 38 | 8 | 9 | 21 | 34 | 57 | −23 | 33 |
Source: LFP and Yahoo! Sport
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored.
1Since Barcelona, winners of Copa del Rey 2008–09, already qualified for the 2009–10 UEFA Champions League, losing cup finalists Athletic Bilbao earned a spot in the third qualifying round of the 2009–10 UEFA Europa League.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Head-to-Head: used when head-to-head record is used to rank tied teams.
La Liga 2008–09 Winners |
---|
FC Barcelona 19th Title |
Team \ Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | 15 | 15 | 9 | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Real Madrid | 13 | 8 | 6 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sevilla | 10 | 4 | 7 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Atlético Madrid | 1 | 7 | 5 | 4 | 7 | 7 | 8 | 10 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 4 | 4 | 4 |
Villarreal | 9 | 6 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 5 |
Valencia | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 8 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 |
Deportivo La Coruña | 4 | 10 | 11 | 12 | 13 | 10 | 11 | 12 | 9 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 7 |
Málaga | 20 | 19 | 19 | 19 | 17 | 12 | 7 | 6 | 8 | 9 | 11 | 11 | 9 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 5 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
Mallorca | 19 | 18 | 18 | 13 | 9 | 11 | 12 | 8 | 13 | 11 | 15 | 15 | 15 | 17 | 18 | 17 | 19 | 19 | 19 | 18 | 20 | 20 | 18 | 18 | 16 | 17 | 16 | 12 | 15 | 12 | 12 | 10 | 9 | 9 | 10 | 9 | 9 | 9 |
Espanyol | 6 | 1 | 4 | 8 | 10 | 9 | 10 | 11 | 10 | 12 | 16 | 16 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 16 | 14 | 14 | 14 | 12 | 10 |
Almería | 3 | 3 | 2 | 7 | 6 | 6 | 6 | 9 | 11 | 13 | 8 | 12 | 14 | 14 | 15 | 16 | 14 | 14 | 15 | 13 | 14 | 15 | 13 | 13 | 10 | 10 | 12 | 13 | 11 | 16 | 11 | 14 | 11 | 10 | 9 | 10 | 10 | 11 |
Racing Santander | 11 | 14 | 17 | 18 | 19 | 14 | 14 | 17 | 15 | 10 | 14 | 10 | 13 | 13 | 13 | 14 | 11 | 12 | 10 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 13 | 11 | 13 | 13 | 13 | 12 | 11 | 12 |
Athletic Bilbao | 18 | 17 | 10 | 10 | 12 | 15 | 17 | 19 | 19 | 19 | 18 | 18 | 16 | 16 | 14 | 12 | 13 | 11 | 9 | 10 | 9 | 10 | 9 | 9 | 11 | 11 | 13 | 15 | 12 | 15 | 16 | 13 | 11 | 11 | 11 | 11 | 13 | 13 |
Sporting de Gijón | 14 | 20 | 20 | 20 | 20 | 19 | 15 | 13 | 12 | 14 | 9 | 13 | 10 | 12 | 12 | 11 | 12 | 9 | 11 | 14 | 12 | 12 | 14 | 14 | 17 | 13 | 11 | 11 | 13 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 14 |
Osasuna | 12 | 13 | 15 | 15 | 14 | 16 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 14 | 11 | 14 | 15 | 15 | 16 | 17 | 18 | 18 | 15 |
Valladolid | 17 | 11 | 13 | 9 | 11 | 13 | 13 | 15 | 14 | 16 | 13 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 12 | 12 | 11 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 13 | 14 | 16 |
Getafe | 5 | 5 | 8 | 11 | 8 | 8 | 9 | 7 | 7 | 8 | 12 | 14 | 12 | 10 | 9 | 10 | 10 | 13 | 14 | 11 | 13 | 13 | 12 | 12 | 14 | 15 | 17 | 14 | 17 | 14 | 15 | 16 | 17 | 17 | 15 | 16 | 15 | 17 |
Betis | 16 | 16 | 16 | 17 | 18 | 20 | 16 | 14 | 16 | 15 | 10 | 8 | 11 | 9 | 11 | 13 | 15 | 16 | 13 | 16 | 16 | 14 | 15 | 16 | 15 | 16 | 15 | 17 | 16 | 13 | 10 | 12 | 14 | 15 | 16 | 15 | 16 | 18 |
Numancia | 8 | 9 | 12 | 16 | 15 | 17 | 20 | 16 | 17 | 18 | 17 | 17 | 18 | 15 | 16 | 15 | 16 | 15 | 17 | 17 | 17 | 18 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
Recreativo | 7 | 12 | 14 | 14 | 16 | 18 | 18 | 18 | 18 | 17 | 19 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 16 | 15 | 15 | 16 | 16 | 15 | 13 | 14 | 14 | 16 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 20 |
Source: kicker.de (German)
Home \ Away1 | ALM | ATH | ATM | BAR | BET | DEP | ESP | GET | MLG | MAL | NUMA | OSA | RAC | RMA | REC | SEV | SPG | VAL | VLD | VILL |
Almería | 2–1 | 1–1 | 0–2 | 1–0 | 0–1 | 0–3 | 2–1 | 1–0 | 2–1 | 2–1 | 2–1 | 1–1 | 1–1 | 1–0 | 0–1 | 3–1 | 2–2 | 3–2 | 3–0 | |
Athletic Bilbao | 1–3 | 1–4 | 0–1 | 1–0 | 0–1 | 1–1 | 0–1 | 3–2 | 2–1 | 2–0 | 2–0 | 2–1 | 2–5 | 1–1 | 1–2 | 3–0 | 3–2 | 2–0 | 1–4 | |
Atlético Madrid | 3–0 | 2–3 | 4–3 | 2–0 | 4–1 | 3–2 | 1–1 | 4–0 | 2–0 | 3–0 | 2–4 | 4–1 | 1–2 | 4–0 | 0–1 | 3–1 | 1–0 | 1–2 | 3–2 | |
Barcelona | 5–0 | 2–0 | 6–1 | 3–2 | 5–0 | 1–2 | 1–1 | 6–0 | 3–1 | 4–1 | 0–1 | 1–1 | 2–0 | 2–0 | 4–0 | 3–1 | 4–0 | 6–0 | 3–3 | |
Betis | 2–0 | 0–1 | 0–2 | 2–2 | 0–3 | 1–1 | 2–2 | 1–2 | 3–0 | 3–3 | 0–0 | 3–1 | 1–2 | 0–1 | 0–0 | 2–0 | 1–2 | 1–1 | 2–2 | |
Deportivo La Coruña | 2–0 | 3–1 | 1–2 | 1–1 | 1–1 | 1–0 | 1–1 | 2–0 | 0–0 | 1–0 | 0–0 | 5–3 | 2–1 | 4–1 | 1–3 | 0–3 | 1–1 | 1–0 | 3–0 | |
Espanyol | 2–2 | 1–0 | 2–3 | 1–2 | 2–0 | 3–1 | 1–1 | 3–0 | 3–3 | 3–4 | 1–0 | 1–0 | 0–2 | 1–1 | 0–2 | 0–1 | 3–0 | 1–0 | 0–0 | |
Getafe | 2–2 | 1–1 | 1–2 | 0–1 | 0–0 | 1–2 | 1–1 | 1–2 | 4–1 | 1–0 | 3–0 | 0–1 | 3–1 | 2–1 | 0–2 | 5–1 | 0–3 | 1–0 | 1–2 | |
Málaga | 3–2 | 0–0 | 1–1 | 1–4 | 1–1 | 1–1 | 4–0 | 2–1 | 1–1 | 2–0 | 4–2 | 1–0 | 0–1 | 0–2 | 2–2 | 1–0 | 0–2 | 2–1 | 2–2 | |
Mallorca | 2–0 | 3–3 | 2–0 | 2–1 | 3–3 | 1–1 | 3–0 | 2–1 | 2–2 | 2–0 | 1–1 | 1–0 | 0–3 | 2–3 | 0–0 | 0–2 | 3–1 | 2–0 | 2–3 | |
Numancia | 2–1 | 1–2 | 1–1 | 1–0 | 2–4 | 0–1 | 0–0 | 2–0 | 2–0 | 0–1 | 0–0 | 2–1 | 0–2 | 1–0 | 0–2 | 2–1 | 2–1 | 4–3 | 1–2 | |
Osasuna | 3–1 | 2–1 | 0–0 | 2–3 | 0–2 | 0–0 | 1–0 | 5–2 | 2–3 | 1–0 | 2–0 | 0–1 | 2–1 | 1–2 | 0–0 | 1–2 | 1–0 | 3–3 | 1–1 | |
Racing Santander | 0–2 | 1–1 | 5–1 | 1–2 | 2–3 | 0–0 | 3–0 | 1–1 | 1–1 | 1–2 | 5–0 | 1–1 | 0–2 | 1–1 | 1–1 | 1–0 | 0–1 | 3–2 | 1–1 | |
Real Madrid | 3–0 | 3–2 | 1–1 | 2–6 | 6–1 | 1–0 | 2–2 | 3–2 | 4–3 | 1–3 | 4–3 | 3–1 | 1–0 | 1–0 | 3–4 | 7–1 | 1–0 | 2–0 | 1–0 | |
Recreativo | 1–1 | 1–1 | 0–3 | 0–2 | 1–0 | 1–2 | 0–1 | 1–1 | 0–4 | 2–4 | 3–1 | 1–0 | 0–1 | 0–1 | 0–1 | 2–0 | 1–1 | 2–3 | 1–2 | |
Sevilla | 2–1 | 4–0 | 1–0 | 0–3 | 1–2 | 1–0 | 2–0 | 0–1 | 0–1 | 3–1 | 1–0 | 1–1 | 0–2 | 2–4 | 1–0 | 4–3 | 0–0 | 4–1 | 1–0 | |
Sporting de Gijón | 1–0 | 1–1 | 2–5 | 1–6 | 1–2 | 3–2 | 0–3 | 1–2 | 2–1 | 0–1 | 3–1 | 2–1 | 0–2 | 0–4 | 2–1 | 1–0 | 2–3 | 2–1 | 0–1 | |
Valencia | 3–2 | 2–0 | 3–1 | 2–2 | 3–2 | 4–2 | 2–1 | 4–1 | 1–1 | 3–0 | 4–0 | 1–0 | 2–4 | 3–0 | 1–1 | 3–1 | 2–3 | 1–2 | 3–3 | |
Valladolid | 2–0 | 2–1 | 2–1 | 0–1 | 1–3 | 3–0 | 1–1 | 1–0 | 1–3 | 3–0 | 0–0 | 0–0 | 0–1 | 1–0 | 1–1 | 3–2 | 1–2 | 0–1 | 0–0 | |
Villarreal | 2–1 | 2–0 | 4–4 | 1–2 | 2–1 | 1–0 | 1–0 | 3–3 | 0–2 | 2–0 | 2–1 | 1–1 | 2–0 | 3–2 | 2–1 | 0–2 | 2–1 | 3–1 | 0–3 |
Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
The Pichichi Trophy is awarded to the player who scores the most goals in a season.
Position | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Atlético Madrid | 32 |
2 | ![]() |
Barcelona | 30 |
3 | ![]() |
Valencia | 28 |
4 | ![]() |
Barcelona | 23 |
5 | ![]() |
Real Madrid | 22 |
6 | ![]() |
Almería | 19 |
![]() |
Barcelona | 19 | |
8 | ![]() |
Sevilla | 18 |
![]() |
Real Madrid | 18 | |
10 | ![]() |
Atlético Madrid | 17 |
11 | ![]() |
Villarreal | 15 |
12 | 3 players | 13 | |
15 | 3 players | 12 | |
18 | 4 players | 11 | |
22 | 3 players | 10 | |
25 | 5 players | 9 | |
30 | 9 players | 8 | |
39 | 8 players | 7 | |
47 | 11 players | 6 | |
58 | 23 players | 5 | |
81 | 17 players | 4 | |
98 | 29 players | 3 | |
127 | 42 players | 2 | |
169 | 96 players | 1 | |
Own goals | 22 | ||
Total goals | 1101 | ||
Total games | 380 | ||
Average per game | 2.9 |
Source: Yahoo! Sport
The Zamora Trophy is awarded to the goalkeeper with least goals to games ratio.
Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
![]() |
|
|
|
Barcelona |
![]() |
|
|
|
Sevilla |
![]() |
|
|
|
Deportivo |
![]() |
|
|
|
Racing Santander |
![]() |
|
|
|
Espanyol |
![]() |
|
|
|
Real Madrid |
![]() |
|
|
|
Villarreal |
![]() |
|
|
|
Recreativo |
![]() |
|
|
|
Atlético Madrid |
![]() |
|
|
|
Athletic Bilbao |
Source: LFP
Rank | Club | Points |
---|---|---|
1 | Barcelona | 98 |
2 | Deportivo | 102 |
3 | Villarreal | 110 |
4 | Recreativo | 113 |
5 | Valladolid | 114 |
6 | Numancia | 131 |
Valencia | 131 | |
8 | Almería | 132 |
9 | Getafe | 133 |
10 | Espanyol | 134 |
11 | Mallorca | 135 |
12 | Atlético Madrid | 136 |
Sevilla | 136 | |
14 | Málaga | 139 |
15 | Osasuna | 148 |
Real Madrid | 148 | |
17 | Athletic Bilbao | 149 |
18 | Racing Santander | 164 |
19 | Betis | 165 |
20 | Sporting de Gijón | 183 |
|
|
|
|
|